V-Shaped Pumping Capacity Chart
V-RAM V-SHAPED CHAMBER PUMPING CAPACITY | |||||
Pump Module | Cylinder Sizes | Maximum Pressure | Maximum LBS/HR | Typical LBS/Hr | Discharge Size |
9-FF | 2 1/2 | 679 PSI | 6,600 | 5,000 | 6″ |
9-UF | 2 1/2 | 679 PSI | 6,600 | 5,000 | 6″ |
11-FF | 2 1/2 – 4 | 1,163 PSI | 11,500 | 10,000 | 8″ |
11-UF | 2 1/2 – 4 | 1,163 PSI | 11,500 | 10,000 | 8″ |
16-FF | 2 1/2 – 5 | 860 PSI | 23,100 | 18,000 | 10″ |
16-UF | 2 1/2 – 5 | 860 PSI | 23,100 | 18,000 | 10″ |
20-FF | 3 -6 | 792 PSI | 49,400 | 35,000 | 12″ |
20-UF | 3 -6 | 792 PSI | 49,400 | 35,000 | 12″ |
24-FF | 3 -6 | 550 PSI | 68,000 | 62,000 | 16″ |
24-UF | 3 -6 | 550 PSI | 68,000 | 62,000 | 16″ |
30-FF | 4 – 6 | 350 PSI | 177,000 | 130,000 | 20″ |
THIS IS GUIDELINE INFORMATION ONLY!
Actual pressure and volume is based on material, pipe pressure and configuration.
Consult Manufacturer for exact system configuration and details.
Maximum volume and pressure cannot be achieved at the same time.
Cylinder sizes up to 6″ Dia.
Horsepower up to 150 HP
Hydraulic flow rates up to 120 GPM
Maximum pumping pressures up to 1,163 PSI
Double pumping modules are used in many places.
Double the capacity above for a double pumping module.
ALL MAXIMUM VOLUMES ARE BASE ON 18 CYCLES PER MINUTE.
NOT ALL CONFIGURATIONS ARE CAPABLE OF 18 CYCLES PER MINUTE!